FULL 2012 KHU SEASON FIXTURES
The Kenya Hockey Union has at long last released the remainder of the fixtures for all the leagues for the 2012 season. This is a step in the right direction considering the earlier fixtures had been released in phases and since the beginning of the season there are a number of teams who haven’t ‘played a single match whereas there others who have played as many as five matches.
Friday 1st June 2012
52. National Men | NYS Vs Wazalendo Youth | 10.00 A.M | City park |
53.National Women | Strathmore Vs Orange | 12.00 P.M | City Park |
54.National Men | MI Vs Nakuru | 2.00 P.M | City Park |
55.National Men | UON Vs Kimathi | 4.00 P.M | City Park |
Saturday 2nd June 2012
56. National Men | MKU Vs Multimedia | 9.00 A.M | City Park |
57.National Men | Thika Rovers Vs MI | 11.00 A.M | City Park |
58.National Men | Parklands Vs Daystar | 1.00 P.M | City Park |
59.National Men | Parkroad Vs Nakuru | 3.00 P.M | City Park |
60. Premier Men | Wazalendo Vs USIU A | 5.00 P. M | City Park |
Sunday 3rd June 2012
61.National Women | Kenyatta Vs Sliders | 10.00 A.M | City Park |
62.National Men | Thika Rovers Vs Kenyatta | 12.00 P.M | City Park |
63.National Men | Kimathi Vs Nakuru | 2.00 P.M | City Park |
64.National Men | Daystar Vs Stingers | 4.00 P.M | City Park |
Saturday 9th June 2012
65.National Women | Sliders Vs MSC | 2.00 P.M | City Park |
66.Premier Men | Western Jaguars Vs MSC | 4.00 P.M | City Park |
67.Premier Men | KSM Simba Vs Mvita XI | 6.00 P.M | City Park |
68. National Men | JKUAT VS Nakuru | 12.00 P.M | Nakuru |
Sunday 10th June 2012
69.National Women | Blue Eaglets Vs MSC | 9.00 A.M | City Park |
70.Premier Men | MSC VS KSM Simba | 11.00 A.M | City Park |
71.Premier Men | Mvita XI Vs Western Jaguars | 1.00 P.M | City Park |
72.National Men | Kimathi Vs Stingers | 3.00 P.M | City Park |
73.National Men | Nakuru Vs Kenyatta | 12.00 P.M | Nakuru |
Saturday 16th June 2012
74.National Women | MSC Vs Strathmore | 3.00 P.M | MSC |
75.National Women | KenyattaVs Orange | 2.00 P. M | City Park |
76.National Men | JKUAT Vs Kenyatta | 4.00 P.M | City Park |
77.National Men | Thika Rovers Vs Nakuru | 6.00 P. M | City Park |
Sunday 17th June 2012
78.National Men | Parkroad Vs Multimedia | 9.00 A.M | City Park |
79.National Women | Multimedia Vs Vikings | 11.00 A.M | City Park |
80.National Men | Kimathi Vs MKU | 1.00 P.M | City Park |
81 National Men | NYS Vs Parklands | 3.00 P.M | City park |
82.Premier Men | Karate Vs Strathmore | 5.00 P.M | City Park |
Saturday 23rd June 2012
83.National Women | Strathmore Vs Multimedia | 2.00 P.M | City Park |
84. National Men | NYS Vs Thika Rovers | 4.00 P.M | City Park |
85.National Men | Wazalendo Youth Vs Stingers | 6.00 P.M | City Park |
86.Premier Men | Western Jaguars Vs Kenya Police | 3.00 P.M | Kakamega |
87.National Women | MSC Vs Kenyatta | 2.30 P.M | MSC |
88.National Men | MI Vs Kenyatta | 4.00 P.M | MI |
Sunday 24th June 2012
89.National Women | USIU-A Vs Multimedia | 10.00 A.M | City Park |
90.National Men | Gymkhana Vs MKU | 12.00 P.M | City Park |
91.National Men | Daystar Vs Kimathi | 2.00 P.M | City Park |
92. National Men | UON Vs Multimedia | 4.00 P.M | City Park |
93.Premier Men | KSM Simba Vs Kenya Police | 10.00 A.M | KSM |
Saturday 30th June 2012
94.National Women | Orange Vs MSC | 2.00 P.M | City Park |
95.National Men | Parkroad Vs Kimathi | 4.00 P.M | City Park |
96.Premier Men | Strathmore Vs USIU A | 6.00 P.M | City Park |
97.National Men | MI Vs Stingers | 4.00 P.M | MI |
Sunday 1st July 2012
98.National Women | Vikings Vs MSC | 10.00 A.M | City Park |
99.National Men | JKUAT Vs Wazalendo Youth | 12.00 P.M | City Park |
100.National Men | Kenyatta Vs UON | 2.00 P.M | City Park |
101.Premier Men | KCAU Vs Greensharks | 4.00 P.M | City Park |
Saturday 7th July 2012
102.National Women | Strathmore Vs Kenyatta | 2.00 P. M | City Park |
103.Premier Men | Wazalendo Vs Ksm Simba | 4.00 P.M | City Park |
104. Premier Men | USIU-A Vs Western Jaguars | 6.00 P. M | City Park |
105. National Men | MI Vs JKUAT | 4.00 P.M | MI |
Sunday 8th July 2012
106.National Women | Blue Eaglets Vs Multimedia | 10.00 A.M | City Park |
107.Premier Men | USIU-A Vs Ksm Simba | 12.00 P.M | City Park |
108. Premier Men | Wazalendo Vs Western Jaguars | 2.00 P.M | City Park |
109.National Men | Stingers Vs Parkroad | 4.00 P.M | City Park |
110. National Men | MI Vs Parklands | 10.00 A.M | MI |
Saturday 14th July 2012
111. National Women | Orange Vs Multimedia | 2.00 P.M | City Park |
112. National Women | Sliders Vs USIU-A | 4.00 P.M | City Park |
113. National Men | Wazalendo Youth Vs Multimedia | 6.00 P.M | City Park |
114. Premier Men | Western Jaguars Vs Nbi Simba | 3.00 P.M | Kakamega |
Sunday 15th July 2012
115.National Women | Blue Eaglets Vs Kenyatta | 9.00 A.M | City Park |
116.National Men | JKUAT Vs Kimathi | 11.00 A.M | City Park |
117.National Men | MKU Vs Kenyatta | 1.00 P.M | City Park |
118.National Men | NYS Vs Parkroad | 3.00 P.M | City park |
119.Premier Men | Ksm Simba Vs Nbi Simba | 10.00 A.M | KSM |
120.Premier Men | USIU-A Vs Kenya Police | 5.00 P.M | City Park |
Saturday 21st July 2012
121. National Women | USIU-A Vs Vikings | 2.00 P.M | City Park |
122. National Men | UON Vs JKUAT | 4.00 P.M | City Park |
123. Premier Men | KCAU Vs Wazalendo | 6.00 P.M | City Park |
124.Premier Men | Western Jaguars Vs Karate Axiom | 3.00 P.M | Kakamega |
125. National Men | MI Vs Kimathi | 4.00 P.M | MI |
Sunday 22nd July 2012
126.National Women | Sliders Vs Multimedia | 10.00 A.M | City Park |
127.National Men | Gymkhana Vs NYS | 12.00 P.M | City Park |
128.National Men | MKU Vs JKUAT | 2.00 P.M | City Park |
129.National Men | Parklands Vs Wazalendo Youth | 4.00 P.M | City Park |
130.Premier Men | Ksm Simba Vs Karate Axiom | 10.00 A.M | KSM |
131. National Men | MI Vs Multimedia | 10.00 A.M | MI |
Saturday 28th July 2012
132. National Men | Stingers Vs MKU | 2.00 P.M | City Park |
133. National Men | Gymkhana Vs Nakuru | 4.00 P.M | City Park |
134. National Men | Daystar Vs NYS | 6.00 P.M | City Park |
135.National Women | MSC Vs USIU-A | 2.00 P.M | MSC |
136. Premier Men | MSC Vs USIU-A | 4.00 P.M | MSA |
Sunday 29th July2012
137. Premier Men | Mvita Vs USIU-A | 9.00 A.M | MSC |
138.National Men | Parklands Vs Nakuru | 10.00 A.M | City Park |
139.National Women | Vikings Vs Sliders | 12.00 P.M | City Park |
140.National Men | JKUAT Vs NYS | 2.00 P.M | City Park |
141.National Men | Kimathi Vs Thika Rovers | 4.00 P.M | City Park |
Saturday 4th August 2012
142. National Men | Multimedia Vs NYS | 2.00 P.M | City Park |
143. National Men | UON Vs Parklands | 4.00 P.M | City Park |
144. National Men | Daystar Vs Gymkhana | 6.00 P.M | City Park |
Sunday 5th August 2012
145.National Women | MSC Vs Multimedia | 10.00 A.M | MSC |
146.National Women | Blue Eaglets Vs USIU-A | 10.00 A.M | City Park |
147. National Men | UON Vs NYS | 12.00 P.M | City Park |
148.National Men | Thika Rovers Vs Parkroad | 2.00 P.M | City Park |
149.Premier Men | Karate Vs NBI Simba | 4.00 P.M | City Park |
Saturday 11th August 2012
150. National Women | Multimedia Vs USIU-A | 2.00 P.M | City Park |
151.National Men | Parkroad Vs MI | 4.00 P.M | City Park |
152.National Men | Parklands Vs Multimedia | 6.00 P.M | City Park |
153. National Women | MSC Vs Orange | 3.00 P.M | MSC |
154. Premier Men | Mvita Vs KCAU | 4.00 P.M | MSA |
Sunday 12th August 2012
155. National Men | Gymkhana Vs MI | 9.00 A.M | City Park |
156.National Women | Strathmore Vs USIU-A | 11.00 A.M | City Park |
157. National Men | UON Vs MKU | 1.00 P.M | City Park |
158.National Men | Daystar Vs Wazalendo Youth | 3.00 P.M | City Park |
159. Premier Men | MSC Vs KCAU | 10.00 A.M | MSC |
Saturday 18th August 2012
160. National Men | Parkroad Vs Daystar | 2.00 P.M | City park |
161. National Women | Strathmore Vs Sliders | 4.00 P.M | City Park |
162. Premier Men | Kenya Police Vs Mvita | 6.00 P.M | City Park |
163. National Men | Nakuru Vs MKU | 3.00 P.M | Nakuru |
Sunday 19th August 2012
164. Premier Men | Strathmore Vs Mvita | 9.00 A.M | City Park |
165.National Women | Multimedia Vs Blue Eaglets | 11.00 P.M | City Park |
166.National Women | Vikings Vs Orange | 1.00 P.M | City Park |
167. National Men | Gymkhana Vs UON | 3.00 P.M | City Park |
168. National Men | Nakuru Vs Wazalendo Youth | 12.00 P.M | Nakuru |
Saturday 25th August 2012
169 National Men | Thika Rovers Vs MKU | 2.00 P.M | City Park |
170. National Women | USIU-A Vs MSC | 4.00 P.M | City Park |
171. National Men | Parklands Vs Gymkhana | 6.00 P.M | City Park |
172.Premier Men | MSC Vs Greensharks | 3.00 P.M | MSC |
Sunday 26th August 2012
173.National Women | Multimedia Vs MSC | 9.00 A.M | City Park |
174.National Men | Wazalendo Youth Vs Thika Rovers | 11.00 P.M | City Park |
175.National Men | Parkroad Vs UON | 1.00 P.M | City Park |
176.National Women | Kenyatta Vs Blue Eaglets | 3.00 P.M | City park |
177.Premier Men | Mvita Vs Greensharks | 10.00 A.M | MSA |
Saturday 1st September 2012
178. National Women | Vikings Vs Multimedia | 2.00 P.M | City Park |
179. National Men | Thika Rovers Vs Parklands | 4.00 P.M | City Park |
180. National Men | MKU Vs Daystar | 6.00 P.M | City Park |
Sunday 2nd September 2012
181.National Women | Kenyatta Vs Strathmore | 10.00 A.M | City Park |
182.National Women | Blue Eaglets Vs Orange | 12.00 P.M | City Park |
183. National Men | JKUAT Vs Multimedia | 2.00 P.M | City Park |
184. National Men | Kimathi Vs Gymkhana | 4.00 P.M | City Park |
Saturday 8th September 2012
185. National Women | Vikings Vs Strathmore | 2.00 P.M | City Park |
186. National Men | Kimathi Vs NYS | 4.00 P.M | City Park |
187. National Men | MI Vs Wazalendo Youth | 6.00 P.M | City Park |
188. Premier Men | Western Jaguars Vs Strathmore | 3.00 P.M | Kakamega |
Sunday 9th September 2012
189.National Women | Sliders Vs Kenyatta | 10.00 A.M | City Park |
190.National Women | USIU-A Vs Blue Eaglets | 12.00 P.M | City Park |
191.National Men | MI Vs NYS | 2.00 P.M | City Park |
192. National Men | Kenyatta Vs Parklands | 4.00 P.M | City Park |
193. Premier Men | Ksm Simba Vs Strathmore | 10.00 A.M | KSM |
194. National Men | Nakuru Vs Multimedia | 10.00 A.M | Nakuru |
Saturday 15th September 2012
195.National Men | Sliders Vs Multimedia | 2.00 P.M | City Park |
196. Premier Men | Kenya Police Vs MSC | 4.00 P.M | City Park |
197 . Premier Men | Karate Vs Mvita | 6.00 P.M | City Park |
Sunday 16th September 2012
198. Premier Men | Strathmore Vs MSC | 9.00 A.M | City Park |
199. Premier Men | Nrb Simba Vs Mvita | 11.00 P.M | City park |
200.National Men | Daystar Vs JKUAT | 1.00 P.M | City Park |
201.National Women | Strathmore Vs Blue Eaglets | 3.00 P.M | City Park |
202. National Men | UON Vs Stingers | 5.00 P.M | City Park |
Saturday 22nd September 2012
203. National Women | Kenyatta Vs Vikings | 2.00 P.M | City Park |
204. National Men | NYS Vs Stingers | 4.00 P.M | City Park |
205. National Men | JKUAT Vs Gymkhana | 6.00 P.M | City Park |
206. National Men | MI Vs Daystar | 4.00 P.M | MI |
Sunday 23rd September 2012
207.National Women | MSC Vs Sliders | 10.00 A.M | MSC |
208. National Men | Parkroad Vs Kenyatta | 10.00 A.M | City Park |
209. National Women | USIU-A Vs Orange | 12.00 P.M | City park |
210.National Men | Kimathi Vs Wazalendo Youth | 2.00 P.M | City Park |
211.Premier Men | Kenya Police Vs Greensharks | 4.00 P.M | City Park |
212. National Men | MI Vs UON | 10.00 A.M | MI |
Saturday 29th September 2012
213. National Women | Strathmore Vs MSC | 2.00 P.M | City Park |
214. National Men | Multimedia Vs Kimathi | 4.00 P.M | City Park |
215. Premier Men | Wazalendo Vs Nbi Simba | 6.00 P.M | City Park |
216. National Men | Nakuru Vs UON | 2.00 P.M | Nakuru |
Sunday 30th September 2012
217. National Women | Kenyatta Vs MSC | 9.00 A.M | City Park |
218.National Men | Stingers Vs JKUAT | 11.00 A.M | City Park |
219.National Men | Parkroad Vs MKU | 1.00 P.M | City Park |
220.Premier Men | USIU-A Vs Karate Axiom | 3.00 P.M | City Park |
221.Premier Men | Strathmore Vs Kenya Police | 5.00 P.M | City Park |
Saturday 6th October 2012
222. National Women | USIU-A Vs Sliders | 2.00 P.M | City Park |
223. Premier Men | Greensharks Vs Western Jaguars | 4.00 P.M | City Park |
224. Premier Men | KCAU Vs KSm Simba | 6.00 P.M | City Park |
225 National Men | Nakuru Vs Daystar | 2.00 P.M | Nakuru |
226 .National Men | MI Vs MKU | 4.00 P.M | MI |
Sunday 7th October 2012
227.National Women | MSC Vs Vikings | 9.00.A.M | MSC |
228.Premier Men | KCAU Vs Western Jaguars | 9.00 A.M | City Park |
229.Premier Men | Greensharks Vs Ksm Simba | 11.00 A.M | City Park |
230.National Women | Orange Vs Strathmore | 1.00 P.M | City Park |
231.National Men | Wazalendo Youth Vs Gymkhana | 3.00 P.M | City Park |
232.National Men | Nakuru Vs NYS | 12.00 P.M | Nakuru |
Saturday 13th October 2012
233. National Men | Daystar Vs Kenyatta | 2.00 P.M | City Park |
234.National Women | Sliders Vs Blue Eaglets | 4.00 P.M | City Park |
235. Premier Men | Strathmore Vs Greensharks | 6.00 P.M | City Park |
236.Premier Men | Mvita Vs Wazalendo | 4.00 P.M | MSC |
237. National Men | Nakuru Vs Stingers | 2.00 P.M | Nakuru |
Sunday 14th October 2012
238. National Women | Orange Vs Kenyatta | 10.00 A.M | City Park |
239.National Men | Gymkhana Vs Kenyatta | 12.00 P.M | City Park |
240.Premier Men | Karate Axiom Vs Kenya Police | 2.00 P.M | City Park |
241.Premier Men | KCAU Vs Nbi Simba | 4.00 P.M | City Park |
242. Premier Men | MSC Vs Wazalendo | 9.00 A.M | MSA |
20TH -21ST OCTOBER 2011 SANA TOURNAMENT
Saturday 27th October 2012
243. National Men | Stingers Vs Thika Rovers | 2.00 P.M | City Park |
244. National Women | StrathmoreVs Multimedia | 4.00 P.M | City Park |
245. National Men | MKU Vs Wazalendo Youth | 6.00 P.M | City Park |
Sunday 28th October 2012
246. National Women | MSC Vs Blue Eaglets | 10.00 A.M | MSC |
247.National Women | Vikings Vs USIU-A | 10.00 A.M | City Park |
248.National Men | Thika Rovers Vs JKUAT | 12.00 P.M | City Park |
249. National Women | Sliders Vs Orange | 2.00 P.M | City Park |
250. National Men | Kimathi Vs Kenyatta | 4.00 P.M | City Park |
Saturday 3rd November 2012
251. National Women | Kenyatta Vs Multimedia | 4.00 P.M | City Park |
252. National Women | Multimedia Vs Orange | 2.00 P.M | City Park |
253. National Men | Wazalendo Youth Vs Kenyatta | 4.00 P.M | City Park |
Sunday 4th November 2012
254.National Women | USIU-A Vs Kenyatta | 9.00 A.M | City Park |
255.National Women | Vikings Vs Blue Eaglets | 11.00 P.M | City Park |
256. National Men | Multimedia Vs Stingers | 1.00 P.M | City Park |
257. National Men | Kimathi Vs Parklands | 3.00 P.M | City Park |
258. National Men | JKUAT Vs Parkroad | 5.00 P.M | City park |
24TH – 25TH NOVEMBER 2012 NAKURU TORNAMENT
12TH DECEMBER 2012 KISUMU TOURNAMENT